$IDLEX, by the numbers
A fixed supply of 1,000,000,000. Node rewards come from a pool the team funds with market buys. Draft until launch.
Nodes
Cards that can join
From a gaming RTX 3060 to a datacenter H100. The more VRAM, the bigger the jobs your card can take.
| GPU | VRAM | Class | Job size |
|---|---|---|---|
| RTX 3060NVIDIA · Gaming | 12 GB | Gaming | Sjob size tier 1 of 5 |
| RTX 3080NVIDIA · Gaming | 10 GB | Gaming | Sjob size tier 1 of 5 |
| RTX 4070 TiNVIDIA · Gaming | 12 GB | Gaming | Mjob size tier 2 of 5 |
| RTX 4080 SuperNVIDIA · Gaming | 16 GB | Gaming | Mjob size tier 2 of 5 |
| RX 7900 XTXAMD · Gaming | 24 GB | Gaming | Ljob size tier 3 of 5 |
| RTX 4090NVIDIA · Gaming | 24 GB | Gaming | Ljob size tier 3 of 5 |
| RTX 5090NVIDIA · Gaming | 32 GB | Gaming | XLjob size tier 4 of 5 |
| RTX A6000NVIDIA · Pro | 48 GB | Pro | XLjob size tier 4 of 5 |
| H100NVIDIA · Datacenter | 80 GB | Datacenter | XXLjob size tier 5 of 5 |
If it runs modern games, it can likely run jobs.
Check your cardTotal supply
1,000,000,000
$IDLEX · contract 0x524988ccc8D7A23566E2ffFb24B1B07E5Aa2f134
- Growth reserveHeld by the team, use announced onchain40%
- Treasury & ecosystemGrants and partners15%
- LiquidityDEX on Robinhood Chain15%
- Team12-month cliff, 24-month vesting15%
- Community & airdropEarly nodes10%
- Early backersVested5%
Built on
USDGRobinhood Chainx402